0
(0)
119.780 RSD uz uplatu na račun
| CE | Da |
|---|---|
| KC | Da |
| BIS | Da |
| CCC | Da |
| EAC | Da |
| FCC | Da |
| RCM | Da |
| BSMI | Da |
| UKCA | Da |
| VCCI | Da |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) Extended Warranty Plus is only available in Europe and North America. EW201/EW202 is only available in Asia, Africa, and Oceania. For exact availability information please visit their respective websites. |
| Weight | 2.67 kg |
| CPU Core | 4 |
| Warranty | 3-year hardware warranty, extendable to 5 years with EW201 or Extended Warranty Plus |
| CPU Model | AMD Ryzen V1500B |
| Cool Mode | Da |
| Drive Bays | 5 |
| Quiet Mode | Da |
| System Fan | 92 mm x 92 mm x 2 pcs |
| Environment | RoHS Compliant |
| CPU Quantity | 1 |
| Noise Level* | 22.60 dB(A) |
| 2.5" SATA SSD | Da |
| 3.5" SATA HDD | Da |
| CPU Frequency | 2.2 GHz |
| Certification | FCC CE BSMI VCCI RCM UKCA EAC CCC KC BIS |
| Main Unit X 1 | Da |
| System Memory | 8 GB DDR4 ECC SODIMM |
| Expansion Port | 2 |
| Fan Speed Mode | Full-Speed Mode Cool Mode Quiet Mode |
| PCIe Expansion | 1 x Gen3 x2 network upgrade slot |
| DDR4 ECC SODIMM | D4ES03-8G/D4ES03-16G |
| Expansion Units | DX525 |
| Full-Speed Mode | Da |
| M.2 Drive Slots | 2 (NVMe) |
| Power Frequency | 50/60 Hz, Single Phase |
| CPU Architecture | 64-bit |
| Storage Humidity | 5% to 95% RH |
| AC Power Cord X 1 | Da |
| M.2 2280 NVMe SSD | Da |
| Packaging Content | Main Unit X 1 Accessory Pack X 1 AC Power Adapter X 1 AC Power Cord X 1 RJ-45 LAN Cable X 2 |
| Power Consumption | 44.56 watts (Access)13.63 watts (HDD Hibernation) |
| Accessory Pack X 1 | Da |
| Operating Humidity | 8% to 80% RH |
| Total Memory Slots | 2 |
| USB 3.2 Gen 1 Port | 2 |
| Expansion Port Type | USB Type-C |
| RJ-45 LAN Cable X 2 | Da |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
| AC Power Adapter X 1 | Da |
| British Thermal Unit | 151.95 BTU/hr (Access)46.48 BTU/hr (HDD Hibernation) |
| Optional Accessories | DDR4 ECC SODIMM: D4ES03-8G/D4ES03-16G Expansion Units: DX525 Enterprise Series 3.5" SATA HDD: HAT5300 Series Plus Series 3.5" SATA HDD: HAT3300 Series Enterprise Series 2.5" SATA SSD: SAT5200 Series Enterprise Series M.2 2280 NVMe SSD: SNV3400 & SNV5400 Series 10GbE Network Upgrade Module: E10G22-T1-Mini |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| RJ-45 2.5GbE LAN Port | 2 |
| AC Input Power Voltage | 100V to 240V AC |
| Maximum Memory Capacity | 32 GB (16 GB x 2) |
| Plus Series 3.5" SATA HDD | HAT3300 Series |
| Memory Module Pre-installed | 8 GB (8 GB x 1) |
| Power Supply Unit / Adapter | 120 watts |
| 10GbE Network Upgrade Module | E10G22-T1-Mini |
| Size (Height x Width x Depth) | 166 mm x 230 mm x 223 mm |
| Enterprise Series 2.5" SATA SSD | SAT5200 Series |
| Enterprise Series 3.5" SATA HDD | HAT5300 Series |
| Enterprise Series M.2 2280 NVMe SSD | SNV3400 & SNV5400 Series |
| Drive Type (See all supported drives) | 3.5" SATA HDD 2.5" SATA SSD M.2 2280 NVMe SSD |
| Maximum Drive Bays with Expansion Unit | 15 (DX525 x 2) |
| The hot swappable drive feature is not supported by M.2 SSD slots. | Da |
| For more information on how power consumption is measured, refer to this article. | Da |
| The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | Da |
0
(0)
Brza dostava
Niske zalihe
96.490 RSD
96.490 RSD
0
(0)
Brza dostava
Niske zalihe
249.990 RSD
249.990 RSD
0
(0)
Brza dostava
Niske zalihe
3.990 RSD
3.990 RSD
0
(0)
Brza dostava
72.990 RSD
72.990 RSD