0
(0)
2.465 RSD uz uplatu na račun
| CE | Da |
|---|---|
| FCC | Da |
| LED | power indicator, activity indicator |
| Power | voltage, USB 5 V + 5 %; consumption, 60 mA maximumPorts |
| RoHS2 | Da |
| EMV4.0 | Da |
| Weight | 180 g (6.3 oz.) |
| Housing | ABSOperating Environment |
| USB 2.0 | Da |
| CPU card | meets ISO 7816-1, 2, 3, 4 (supports T=0 and T=1 protocols), PC/SC version 1.0/2.0 standard and EMV 4.0 |
| CACGeneral | Da |
| Dimensions | 63 x 81 x 63 mm (2.5 x 3.2 x 2.5 in.) |
| Memory card | synchronous 2-line, 3-line, SLE4418, 4428, 4432, 4442, AT88SC1608, 45D041 and I2C interface |
| CCID Rev.1.1 | Da |
| Transfer speed | up to 480 Mbps |
| Supported cards | Smart card / SIM (with SIM bracket) card |
| CD includes drivers | Da |
| Storage Temperature | -4 – 140°F (-20 – 60°C) |
| Operation Temperature | 32 – 104°F (0 – 40°C) |
| Quick Instruction Guide | Da |
| Humidity (noncondensing) | 0 – 96%System Requirements |
| Integrated USB type-A cable | 0.86 m (2.8 ft.) |
| Standing USB Smart/SIM Card Reader | Da |
| Contact smart/SIM card slotPhysical | Da |
| PC/SC compliant 1.0/2.0, CT-API software library (SDK) | Da |
| Windows XP/Vista/7/8.1/10 or Mac OS 9 or above or Linux compatiblePackage Contents | Da |
0
(0)
Brza dostava
Niske zalihe
1.990 RSD
1.990 RSD